Daily Estimated Livestock Slaughter
SJ_LS710
St Joseph, MO    Fri Dec 04, 2020     USDA Market News
Daily Livestock Slaughter under Federal Inspection

                               CATTLE   CALVES        HOGS     SHEEP
Friday 12/04/2020              117,000    1,000     491,000     7,000
Week ago                       115,000    1,000     480,000     2,000
Year ago (act)                 122,000    3,000     488,000     7,000
Week to date                   598,000    8,000   2,458,000    35,000
Same Period Last Week          476,000    7,000   1,970,000    24,000
Same Period Last Year (act)    602,000   12,000   2,474,000    39,000

Saturday 12/05/2020             69,000        0     331,000         0
Week ago                        88,000        0     380,000         0
Year ago (act)                  80,000        0     330,000     1,000
Week to date                   667,000    8,000   2,789,000    35,000
Same Period Last Week          564,000    7,000   2,350,000    24,000
Same Period Last Year* (act)   682,000   12,000   2,804,000    40,000
2020 Year to Date            29,962,00  413,000 121,582,000 1,746,000
2019 *Year to Date           31,031,00  542,000 120,673,000 1,886,000
Percent change                   -3.4%   -23.8%        0.8%     -7.4%
2020 *Totals subject to revision
2019 *Totals adjusted to reflect NASS revisions
Yearly totals may not add due to rounding
Previous day                 Steer and Heifer  Cow and Bull
                 Thursday       95,000               25,000




Source:  USDA Livestock, Poultry, and Grain Market News Division, St Joseph, MO
         816-676-7000   e-mail:  stjoe.lpgmn@ams.usda.gov
         www.ams.usda.gov/mnreports/SJ_LS710.txt
         www.ams.usda.gov/market-news/livestock-poultry-grain

1300c